Produce Availability Graph
The graph below gives our customers and idea of when produce may be included in their CSA box or available at Farmers Markets throughout the growing season.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Chard | ||||||||||||
| Spinach |   |   | ||||||||||
| Radish |   |   | ||||||||||
| Lettuce |   |   | ||||||||||
| Kale |   |   | ||||||||||
| Mustard Greens |   |   | ||||||||||
| Collard Greens |   |   | ||||||||||
| Broccoli Raab |   |   | ||||||||||
| Arugula |   |   |   |   |   | |||||||
| Carrot |   |   |   |   |   |   |   |   |   |   | ||
| Carrot |   |   |   |   |   |   |   |   |   |   | ||
| Chinese Cabbage |   |   |   |   |   | |||||||
| Cabbage |   |   |   |   |   |   |   |   |   |   | ||
| Cabbage |   |   |   |   |   |   |   |   |   | |||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Broccoli |   |   |   |   |   |   |   |   |   | |||
| Bok choy |   |   |   |   |   |   | ||||||
| Beet |   |   |   |   |   |   |   |   |   |   | ||
| Beet |   |   |   |   |   |   |   |   |   | |||
| Tomato |   |   |   |   |   |   |   |   | ||||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Potato |   |   |   |   |   |   | ||||||
| Pepper |   |   |   |   |   |   |   |   | ||||
| Kohlrabi |   |   |   |   |   | |||||||
| Green Beans |   |   |   |   |   |   |   | |||||
| Garlic |   |   |   |   |   |   |   |   | ||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Corn |   |   |   |   |   |   |   |   | ||||
| Onion |   |   |   |   |   |   | ||||||
| Winter Squash |   |   |   |   |   |   | ||||||
| Turnip |   |   |   |   |   |   |   |   |   | |||
| Leek |   |   |   |   |   |   |   |   |   | |||
| Sweet Potato |   |   |   |   |   |   |   |   | ||||
| Cauliflower |   |   |   |   |   |   |   |   |   |   |




